|
[an error occurred while processing this directive]
|
Low-Cost PC Shootout! AMD vs Intel
System Configurations For Sonic Foundry Tests
| | 350 MHz AMD K6-2* System | 333 MHz Intel Celeron* System |
| Processor | 350 MHz AMD K6-2 Processor | 333 MHz Intel Celeron Processor |
| Motherboard | Micro-Star MS-5169 | Intel SE440BX |
| Chipset | ALi Aladdin V* AGPset | Intel 440BX AGPset* |
| Front-side Bus Frequency | 100 MHz (no back-side bus) | 66 MHz |
| L2 Cache Size | 256 KB | 128 KB |
| Memory | 64M PC100 SDRAM (CL=2) | 64M PC100 SDRAM (CL=2) |
| Disk Controller | Adaptec* 2940 | Adaptec 2940 |
| Disk Drive | Seagate* ST51080N | Seagate ST51080N |
| Graphics Card | Matrox* Millennium II* AGP | Matrox Millennium II AGP |
| Operating System | Windows* 98 | Windows 98 |
*All other brands and names are property of their respective owners.
|