|
Sonic Preview and Vital Stats Though a large grain of salt should be taken when judging acoustic tone quality over the Web, these examples will give you a rough idea of the results on a level, low-bandwidth playing field. I tested each unit in two ways. I plugged in my Paul Reed Smith Custom and an old Fender Telecaster to see if I could get the soldibodies to sound like a flattop. I also wanted to hear how they handled a conventional acoustic-electric, so I whipped out my trusty 1960 Gibson J-45 (with a third-party pickup) and an electro-acoustic Yamaha APX-10.  | Listen to this Sample MP3 (110 KB) | | Yamaha APX-10, first dry, then through the Rhythm Guitar body type on the Zoom 504 Acoustic pedal. Note where the Zoom comes in at the top of the second phrase to sparkle to the highs and oomph to the lows. |
 | Listen to this Sample MP3 (127 KB) | | Same APX dry, then with the Boss AC-2 Acoustic Simulation pedal's Enhance mode. Not necessarily an improvement but rather a great way to highlight the high chimes I hit at the end of the example. |
 | Listen to this Sample MP3 (164 KB) | | PRS feeding the Boss AC-2. It may not replace your Martin, but could do nicely in a pinch on stage. |
 | Listen to this Sample MP3 (164 KB) | | PRS feeding the Zoom 504. Maybe not quite the real thing, but the Zoom comes very close, particularly the "ring" of the last few notes |
 | Listen to this Sample MP3 (137 KB) | | Gibson J-45 feeding Boss AC-2. The AC-2's Jumbo mode did wonders for my Gibson's normally anemic under-saddle piezo |
 | Listen to this Sample MP3 (137 KB) | | Gibson J-45 feeding the Zoom 504. The Zoom's Bright setting really spiffed up my Gibson's sub-par pickup |

| Boss AC-2 Acoustic Simulator | | Price: | US $169 | | Inputs (1): | 1/4" guitar input | | Outputs (2): | 1/4" main 1/4" dry | | Parameters: | Mode, Body, Top, Level | | Et cetera: | Runs on 9v battery; external power supply optional | | Contact: | Roland/Boss 323-890-3700 www.rolandus.com |

| Zoom 504 Acoustic | |
| Price: | US $159 | | Inputs (2): | 1/4" high gain (low-output pickups) 1/4" low (for high-output pickups and preamps) | | Outputs (1): | Stereo main (doubles as a headphones out) | | Parameters: | Acoustic simulation, Acoustic preamp, extensive effects section including reverb, delay, modulation, EQ, dynamics, and more | | Et cetera: | 9v battery; external power supply optional. 24 patches stored in six banks; programmable; inputs for optional expression pedal or footswitch; built-in tuner and feedback suppressor | | Contact: | Samson Technologies 800-372-6766 www.samsontech.com/zoom |
|
|